Public health regulations and administrative entry limitations imposed on German nationals by other nations’ authorities are prerequisites for travel.
According to the Henley Passport Index, German passport holders had visa-free or visa-on-arrival access to 190 countries and territories as of January 2022, placing Germany second among all EU members in terms of travel freedom (tied with the passport of South Korea). The Global Passport Power Rank places the German Passport in second place.
Read also about Visa-Free Countries For Algeria
Germany’s Visa-Free CVountries List
Country | Visa free access | Visa on arrival | eTA | Visa online | Visa required | Duration of stay | Notes |
Afghanistan | |||||||
Albania | |||||||
Algeria | |||||||
American Samoa | |||||||
Andorra | |||||||
Angola | |||||||
Anguilla | |||||||
Antigua and Barbuda | |||||||
Argentina | |||||||
Armenia | |||||||
Aruba | |||||||
Australia | |||||||
Austria | |||||||
Azerbaijan | |||||||
Bahamas | |||||||
Bahrain | |||||||
Bangladesh | |||||||
Barbados | |||||||
Belarus | |||||||
Belgium | |||||||
Belize | |||||||
Benin | |||||||
Bermuda | |||||||
Bhutan | |||||||
Bolivia | |||||||
Bonaire, St. Eustatius and Saba | |||||||
Bosnia and Herzegovina | |||||||
Botswana | |||||||
Brazil | |||||||
British Virgin Islands | |||||||
Brunei | |||||||
Bulgaria | |||||||
Burkina Faso | |||||||
Burundi | |||||||
Cambodia | |||||||
Cameroon | |||||||
Canada | |||||||
Cape Verde | |||||||
Cayman Islands | |||||||
Central African Republic | |||||||
Chad | |||||||
Chile | |||||||
China | |||||||
Colombia | |||||||
Comoros | |||||||
Congo | |||||||
Congo (Dem. Rep.) | |||||||
Cook Islands | |||||||
Costa Rica | |||||||
Cote d’Ivoire (Ivory Coast) | |||||||
Croatia | |||||||
Cuba | |||||||
Curacao | |||||||
Cyprus | |||||||
Czech Republic | |||||||
Denmark | |||||||
Djibouti | |||||||
Dominica | |||||||
Dominican Republic | |||||||
Ecuador | |||||||
Egypt | |||||||
El Salvador | |||||||
Equatorial Guinea | |||||||
Eritrea | |||||||
Estonia | |||||||
Eswatini | |||||||
Ethiopia | |||||||
Falkland Islands | |||||||
Faroe Islands | |||||||
Fiji | |||||||
Finland | |||||||
France | |||||||
French Guiana | |||||||
French Polynesia | |||||||
French West Indies | |||||||
Gabon | |||||||
Gambia | |||||||
Georgia | |||||||
Germany | |||||||
Ghana | |||||||
Gibraltar | |||||||
Greece | |||||||
Greenland | |||||||
Grenada | |||||||
Guam | |||||||
Guatemala | |||||||
Guinea | |||||||
Guinea-Bissau | |||||||
Guyana | |||||||
Haiti | |||||||
Honduras | |||||||
Hong Kong | |||||||
Hungary | |||||||
Iceland | |||||||
India | |||||||
Indonesia | |||||||
Iran | |||||||
Iraq | |||||||
Ireland | |||||||
Israel | |||||||
Italy | |||||||
Jamaica | |||||||
Japan | |||||||
Jordan | |||||||
Kazakhstan | |||||||
Kenya | |||||||
Kiribati | |||||||
Kosovo | |||||||
Kuwait | |||||||
Kyrgyzstan | |||||||
Laos | |||||||
Latvia | |||||||
Lebanon | |||||||
Lesotho | |||||||
Liberia | |||||||
Libya | |||||||
Liechtenstein | |||||||
Lithuania | |||||||
Luxembourg | |||||||
Macao | |||||||
Madagascar | |||||||
Malawi | |||||||
Malaysia | |||||||
Maldives | |||||||
Mali | |||||||
Malta | |||||||
Marshall Islands | |||||||
Mauritania | |||||||
Mauritius | |||||||
Mayotte | |||||||
Mexico | |||||||
Micronesia | |||||||
Moldova | |||||||
Monaco | |||||||
Mongolia | |||||||
Montenegro | |||||||
Montserrat | |||||||
Morocco | |||||||
Mozambique | |||||||
Myanmar | |||||||
Namibia | |||||||
Nauru | |||||||
Nepal | |||||||
Netherlands | |||||||
New Caledonia | |||||||
New Zealand | |||||||
Nicaragua | |||||||
Niger | |||||||
Nigeria | |||||||
Niue | |||||||
Norfolk Island | |||||||
North Korea | |||||||
North Macedonia | |||||||
Northern Mariana Islands | |||||||
Norway | |||||||
Oman | |||||||
Pakistan | |||||||
Palau | |||||||
Palestinian Territories | |||||||
Panama | |||||||
Papua New Guinea | |||||||
Paraguay | |||||||
Peru | |||||||
Philippines | |||||||
Poland | |||||||
Portugal | |||||||
Puerto Rico | |||||||
Qatar | |||||||
Reunion | |||||||
Romania | |||||||
Russia | |||||||
Rwanda | |||||||
Saint Kitts and Nevis | |||||||
Saint Lucia | |||||||
Samoa | |||||||
San Marino | |||||||
Sao Tome and Principe | |||||||
Saudi Arabia | |||||||
Senegal | |||||||
Serbia | |||||||
Seychelles | |||||||
Sierra Leone | |||||||
Singapore | |||||||
Slovakia | |||||||
Slovenia | |||||||
Solomon Islands | |||||||
Somalia | |||||||
South Africa | |||||||
South Korea | |||||||
South Sudan | |||||||
Spain | |||||||
Sri Lanka | |||||||
St. Helena | |||||||
St. Maarten | |||||||
St. Pierre and Miquelon | |||||||
St. Vincent and the Grenadines | |||||||
Sudan | |||||||
Suriname | |||||||
Sweden | |||||||
Switzerland | |||||||
Syria | |||||||
Taiwan | |||||||
Tajikistan | |||||||
Tanzania | |||||||
Thailand | |||||||
Timor-Leste | |||||||
Togo | |||||||
Tonga | |||||||
Trinidad and Tobago | |||||||
Tunisia | |||||||
Turkey | |||||||
Turkmenistan | |||||||
Turks and Caicos Islands | |||||||
Tuvalu | |||||||
Uganda | |||||||
Ukraine | |||||||
United Arab Emirates | |||||||
United Kingdom | |||||||
United States of America | |||||||
Uruguay | |||||||
US Virgin Islands | |||||||
Uzbekistan | |||||||
Vanuatu | |||||||
Vatican City | |||||||
Venezuela | |||||||
Vietnam | |||||||
Wallis and Futuna | |||||||
Yemen | |||||||
Zambia | |||||||
Zimbabwe |
Leave a Reply