In the Guide passport index, the Ethiopian passport is currently ranked 95th. 44 places are accessible without a visa thanks to it.
Holders of Ethiopian passports can enter nations like Ghana, Mauritius, and Kenya without a visa and with one upon arrival. For entry into 185 countries throughout the world, Ethiopian nationals need a visa.
China, Russia, the US, and the entirety of the EU are among the nations that demand visas. Due to this onerous visa requirement, mobility is very poorly rated.
About Ethiopia
There are 12 regions of the Federal Democratic Republic of Ethiopia, which lies in Western Africa. Kenya, Sudan, South Sudan, Eritrea, Somalia, and Djibouti are its neighbors. Oromia, Amhara, and the Southern Nations are the most significant regions. With a total area of 1,104,300 square kilometers, Ethiopia is the tenth-largest country in Africa. Due to its varied geography, it has a tropical monsoon climate with some variations. Its landscape is characterized by high plateaus and a vast highland complex of mountains.
The aggregate population is about 109 million people making it the 2nd most populated country in Africa. Addis Abeba serves as the country’s capital. With 3.2 million residents, it is also the city with the highest population. Mekelle, Gondar, and Adama are some of the nation’s other major cities. Addis Abeba Bole International Airport is the biggest airport (ADD). An estimated 12 million passengers travel through it each year. Ethiopian Airlines, the nation’s flag carrier, is based there and serves as its international gateway.
A blend of Arabic, Italian, Indian, and Malaysian origins dominates Ethiopian culture. The Orthodox faith is the dominant religion in the nation. There are numerous languages spoken in the nation, all of which are recognized as official. Civil law governs the legal system. A federal parliamentary republic is how the government is structured. The elected head of state is President Sahle-Work Zwede, while Prime Minister Abiy Ahmed is in charge of the executive branch. Every six years, there are elections.
The Ethiopian Birr (ETB), which is the nation’s official currency, currently exchanges at 38 USD. A state-planned economy in Ethiopia generates a GDP of about $272 billion. It is now Africa’s sixth-largest economy as a result. The $2,772 per capita income is in this area. Agriculture, industry, and services all contribute primarily to GDP. Textiles, leather, chemicals, cereals, coffee, cotton, sugarcane, vegetables, and khat are the principal export goods.
Read also about Botswana Visa Free Countries
Ethiopia is a fascinating travel destination with lots of attractions. It is renowned for its national parks and wildlife. Nine UNESCO world heritage sites are dispersed throughout the nation. Animal watching, sightseeing, and trekking are the main tourist activities. Lalibela, Harar, the Babile Elephant Sanctuary, the Rift Valley, the Blue Nile Falls, the Omo Valley, Gondar, the capital Addis Abeba, and the Simien Mountains are a few of the places that travelers like to visit. Approximately 2.5 million tourists visit Ethiopia each year.
Data Box
Capital
Added Abeba
Actual Time
UTC+03:00
Phone Number
+251
Population
113,656,596
Language
Amharic
Currency
African birr
Ethiopia Passport Ranking
The Ethiopia passport ranking relative to other global passports is calculated by adding up the number of countries that allow Ethiopia passport holders to enter without a visa (i.e. visa-free countries) and those that allow Ethiopia passport holders to enter by obtaining a visa on arrival (i.e. visa-on-arrival countries) or electronic travel authorization (eTA) (eTA). There are currently a total of 13 Ethiopia passport visa-free countries, 30 Ethiopia visa-on-arrival countries, and 1 eTA destination.
Altogether, Ethiopia passport holders can enter a total of 44 destinations—either without a visa, through a visa on arrival, or via an eTA. As a result, the Ethiopia passport ranks 95 in the world.
There are 185 other countries that require either a physical visa or an eVisa for Ethiopia passport holders to access in addition to these visa-free and visa-on-arrival nations (i.e. visa required countries).
Ethiopia’s visa-free countries list
Country | Visa free access | Visa on arrival | eTA | Visa online | Visa required | Duration of stay | Notes |
Afghanistan | |||||||
Albania | |||||||
Algeria | |||||||
American Samoa | |||||||
Andorra | |||||||
Angola | |||||||
Anguilla | |||||||
Antigua and Barbuda | |||||||
Argentina | |||||||
Armenia | |||||||
Aruba | |||||||
Australia | |||||||
Austria | |||||||
Azerbaijan | |||||||
Bahamas | |||||||
Bahrain | |||||||
Bangladesh | |||||||
Barbados | |||||||
Belarus | |||||||
Belgium | |||||||
Belize | |||||||
Benin | |||||||
Bermuda | |||||||
Bhutan | |||||||
Bolivia | |||||||
Bonaire, St. Eustatius and Saba | |||||||
Bosnia and Herzegovina | |||||||
Botswana | |||||||
Brazil | |||||||
British Virgin Islands | |||||||
Brunei | |||||||
Bulgaria | |||||||
Burkina Faso | |||||||
Burundi | |||||||
Cambodia | |||||||
Cameroon | |||||||
Canada | |||||||
Cape Verde | |||||||
Cayman Islands | |||||||
Central African Republic | |||||||
Chad | |||||||
Chile | |||||||
China | |||||||
Colombia | |||||||
Comoros | |||||||
Congo | |||||||
Congo (Dem. Rep.) | |||||||
Cook Islands | |||||||
Costa Rica | |||||||
Cote d’Ivoire (Ivory Coast) | |||||||
Croatia | |||||||
Cuba | |||||||
Curacao | |||||||
Cyprus | |||||||
Czech Republic | |||||||
Denmark | |||||||
Djibouti | |||||||
Dominica | |||||||
Dominican Republic | |||||||
Ecuador | |||||||
Egypt | |||||||
El Salvador | |||||||
Equatorial Guinea | |||||||
Eritrea | |||||||
Estonia | |||||||
Eswatini | |||||||
Ethiopia | |||||||
Falkland Islands | |||||||
Faroe Islands | |||||||
Fiji | |||||||
Finland | |||||||
France | |||||||
French Guiana | |||||||
French Polynesia | |||||||
French West Indies | |||||||
Gabon | |||||||
Gambia | |||||||
Georgia | |||||||
Germany | |||||||
Ghana | |||||||
Gibraltar | |||||||
Greece | |||||||
Greenland | |||||||
Grenada | |||||||
Guam | |||||||
Guatemala | |||||||
Guinea | |||||||
Guinea-Bissau | |||||||
Guyana | |||||||
Haiti | |||||||
Honduras | |||||||
Hong Kong | |||||||
Hungary | |||||||
Iceland | |||||||
India | |||||||
Indonesia | |||||||
Iran | |||||||
Iraq | |||||||
Ireland | |||||||
Israel | |||||||
Italy | |||||||
Jamaica | |||||||
Japan | |||||||
Jordan | |||||||
Kazakhstan | |||||||
Kenya | |||||||
Kiribati | |||||||
Kosovo | |||||||
Kuwait | |||||||
Kyrgyzstan | |||||||
Laos | |||||||
Latvia | |||||||
Lebanon | |||||||
Lesotho | |||||||
Liberia | |||||||
Libya | |||||||
Liechtenstein | |||||||
Lithuania | |||||||
Luxembourg | |||||||
Macao | |||||||
Madagascar | |||||||
Malawi | |||||||
Malaysia | |||||||
Maldives | |||||||
Mali | |||||||
Malta | |||||||
Marshall Islands | |||||||
Mauritania | |||||||
Mauritius | |||||||
Mayotte | |||||||
Mexico | |||||||
Micronesia | |||||||
Moldova | |||||||
Monaco | |||||||
Mongolia | |||||||
Montenegro | |||||||
Montserrat | |||||||
Morocco | |||||||
Mozambique | |||||||
Myanmar | |||||||
Namibia | |||||||
Nauru | |||||||
Nepal | |||||||
Netherlands | |||||||
New Caledonia | |||||||
New Zealand | |||||||
Nicaragua | |||||||
Niger | |||||||
Nigeria | |||||||
Niue | |||||||
Norfolk Island | |||||||
North Korea | |||||||
North Macedonia | |||||||
Northern Mariana Islands | |||||||
Norway | |||||||
Oman | |||||||
Pakistan | |||||||
Palau | |||||||
Palestinian Territories | |||||||
Panama | |||||||
Papua New Guinea | |||||||
Paraguay | |||||||
Peru | |||||||
Philippines | |||||||
Poland | |||||||
Portugal | |||||||
Puerto Rico | |||||||
Qatar | |||||||
Reunion | |||||||
Romania | |||||||
Russia | |||||||
Rwanda | |||||||
Saint Kitts and Nevis | |||||||
Saint Lucia | |||||||
Samoa | |||||||
San Marino | |||||||
Sao Tome and Principe | |||||||
Saudi Arabia | |||||||
Senegal | |||||||
Serbia | |||||||
Seychelles | |||||||
Sierra Leone | |||||||
Singapore | |||||||
Slovakia | |||||||
Slovenia | |||||||
Solomon Islands | |||||||
Somalia | |||||||
South Africa | |||||||
South Korea | |||||||
South Sudan | |||||||
Spain | |||||||
Sri Lanka | |||||||
St. Helena | |||||||
St. Maarten | |||||||
St. Pierre and Miquelon | |||||||
St. Vincent and the Grenadines | |||||||
Sudan | |||||||
Suriname | |||||||
Sweden | |||||||
Switzerland | |||||||
Syria | |||||||
Taiwan | |||||||
Tajikistan | |||||||
Tanzania | |||||||
Thailand | |||||||
Timor-Leste | |||||||
Togo | |||||||
Tonga | |||||||
Trinidad and Tobago | |||||||
Tunisia | |||||||
Turkey | |||||||
Turkmenistan | |||||||
Turks and Caicos Islands | |||||||
Tuvalu | |||||||
Uganda | |||||||
Ukraine | |||||||
United Arab Emirates | |||||||
United Kingdom | |||||||
United States of America | |||||||
Uruguay | |||||||
US Virgin Islands | |||||||
Uzbekistan | |||||||
Vanuatu | |||||||
Vatican City | |||||||
Venezuela | |||||||
Vietnam | |||||||
Wallis and Futuna | |||||||
Yemen | |||||||
Zambia | |||||||
Zimbabwe |
Leave a Reply